Description
Perforated Cage: Electro-galvanised Steel
Mesh Grid Cage: Hot galvanised steel.
Cage 50 cm | 713 A2 502 D2 Goliath | $ 715 | |
Cage 50 (Perforated) | Size 1 | 220 S1 220 S1 with Tilt 220 XL 205 S1 205 S1 with tip 205 XL 503 DS1 | $ 433 |
Size 2 | 713 S3 1013 S2 1413 S2 | $ 650 | |
Cage 60 cm | Size 1 | 756 A Alu 1306 B Alu 2006 B Alu 2015 P2 (Semi-Pro) 13P215 20P215 | $ 1,221 |
Size 2 | 1315 T2 1815 T2 2015 T2 2715 T2 | $ 1,356 | |
Size 3 | 2018 P2 3017 TB 3517 TB | $ 1,627 | |
Size 4 | 2006 B-320 Alu | $ 1,763 | |
Size 6 | 3021 P3 3521 P3 3519 TB | $ 1,898 | |
Size 7 | 2018 P4 3018 P4 | $ 2,007 | |
Size 8 | 3021 P4 3521 P4 | $ 2,127 | |
Size 9 | 2007 U4 3521 U4 3500 U4 | $ 2,306 | |
Size 10 | 2700 U5 3521 U5 3500 U5 | $ 2,659 | |
Size 11 | 2700 U6 3521 U6 3500 U6 | $ 2,930 | |
Size 12 | 713 A3 713 A3-2 1313 A3 | $ 976 | |
Size 13 | 756 A-10 Steel 756 A-13 Steel 756 A-13 Steel 1306 B-10 Steel 1306 B-10 Steel 1306 B-13 Steel 1306 B-13 Steel 756 A Alu 1306 B Alu 2006 B Alu 2006 B-320 Alu 1013 S2 1413 S2 754 F1 with Tilt 754 F1 with Tilt 1304 F1 with Tilt 1304 F1 with Tilt 2004 F2 2004 F2 2015 P2 (Semi-Pro) 13P215 20P215 2018 P2 2018 P3 2018 P4 3018 P3 3018 P4 3021 P3 3021 P4 3021 P5 3521 P3 3521 P4 3521 P5 3321 P5 (3 axl) 754 F1 MR 754 F1 MR 1304 F1 MR 1304 F1 MR 2004 F2 MR | $ 1,084 | |
Cage 80 cm | Size 1 | 3015 MT 3515 MT | $ 1,898 |
Size 2 | 756 A-10 Steel 756 A-13 Steel 1306 B-10 Steel 1306 B-13 Steel 754 F1 with Tilt 1304 F1 with Tilt 2004 F2 754 F1 MR 1304 F1 MR 2004 F2 MR | $ 1,210 | |
Cage 100 cm | Size 1 | 3017 TB 3517 TB | $ 2,170 |
Size 2 | 3519 TB | $ 2,442 |
Reviews
There are no reviews yet.