Description
Article no. | Ramp Ramps. | Cutting height max cm |
---|---|---|
90055 | Equal, 2000 x 260 mm, 4000 kg per. set | 42 |
90056T | Straight, 2500 x 260 mm, with tap for tip trailer, 4000 kg per. set | 72 |
90056 | Straight, 2500 x 260 mm, 4000 kg per. set | 72 |
90387 | Straight, 3000 x 260 mm, 4000 kg per. set | 87 |
90231 | Straight, 2500 x 260 mm, 4000 kg per. set | 59 |
90231T | Straight, 2500 x 260 mm, with loader for trailer trailer, 4000 kg per. set | 59 |
Driving Ramps Set 400 kg 200 cm | 150 S1 511 S1 205 S1 205 S1 with tip 205 XL 220 S1 220 S1 with tilt 220 XL 713 A2 713 A3 713 A3-2 502 D2 Goliath 752 DC2 715 C2 B715 C2 752 DK2 | $ 179 |
Reviews
There are no reviews yet.